null by null leads the Price ranking with a score of 6.58. The ranking covers 20 evaluated text-to-speech, re-scored on every AI Battle telemetry run.
Last updated: . Source: AI Battle live evaluation telemetry, 20 models ranked.
| # | Model | Creator | Score |
|---|---|---|---|
| 1 | Simba 3.0, Speechify | 6.58 | |
| 2 | Simba 3.2, Speechify | 6.58 | |
| 3 | Falcon 2, Murf AI | 10.0 | |
| 4 | Async Flash v1.5, async | 10.1 | |
| 5 | Fish Audio S2 Pro | 15.0 | |
| 6 | Fish Audio S2.1 Pro | 15.0 | |
| 7 | xAI Text to Speech, xAI | 15.0 | |
| 8 | Gemini 3.1 Flash TTS, Google | 18.3 | |
| 9 | Lightning V3.1 Pro (Jul 2026) | 19.5 | |
| 10 | Async Pro v1.0, async | 20.2 |
null by null currently leads the Price ranking with a score of 6.58, based on live AI Battle telemetry across Text-to-Speech.
The Price ranking is refreshed automatically from the AI Battle evaluation cluster. Scores are re-evaluated on every telemetry run, so positions reflect the latest published results.
The top 3 are: 1. null (6.58), 2. null (6.58), 3. null (10.0).