AI Battle > Rankings > Context Window
Kimi K3 (max) by Kimi leads the Context Window ranking with a score of 1048576. The ranking covers 20 evaluated llm models, re-scored on every AI Battle telemetry run.
Last updated: . Source: AI Battle live evaluation telemetry, 20 models ranked.
| # | Model | Creator | Score |
|---|---|---|---|
| 1 | Kimi K3 (max) | Kimi | 1048576 |
| 2 | Gemini 3.5 Flash-Lite | 1000000 | |
| 3 | Inkling (xhigh) | Thinking Machines | 1000000 |
| 4 | GLM-5.3-Flash | Z AI | 1000000 |
| 5 | MiniMax-M3 | MiniMax | 1000000 |
| 6 | GPT-6 Astra (max) | OpenAI | 1000000 |
| 7 | Claude Fable 5.1 (Adaptive Reasoning, Max Effort, Default Fallback) | Anthropic | 1000000 |
| 8 | GPT-5.6 Luna (max) | OpenAI | 1000000 |
| 9 | DeepSeek V4 Pro 0813 (Reasoning, Max Effort) | DeepSeek | 1000000 |
| 10 | Gemini 3.8 Flash (high) | 1000000 |
Kimi K3 (max) by Kimi currently leads the Context Window ranking with a score of 1048576, based on live AI Battle telemetry across LLM Models.
The Context Window ranking is refreshed automatically from the AI Battle evaluation cluster. Scores are re-evaluated on every telemetry run, so positions reflect the latest published results.
The top 3 are: 1. Kimi K3 (max) (1048576), 2. Gemini 3.5 Flash-Lite (1000000), 3. Inkling (xhigh) (1000000).